Assessor’s Parcel Number | 93736002 |
Last Modified | December 17th at 8:36am |
Listing Status | Closed |
Price Per Sq. Ft. | $463.75 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $375.00 |
Appliances | Built In Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Master Bedroom |
Floorspace | 1,462 sq. ft. |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Up |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robert White at First Team Real Estate.