Assessor’s Parcel Number | 93735061 |
Last Modified | December 21st at 10:44am |
Listing Status | Active |
Price Per Sq. Ft. | $946.20 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $100.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,580 sq. ft. |
Heating | Forced Air |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Up |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jill Billington at Arbor Real Estate.