Assessor’s Parcel Number | 93722009 |
Days on Market | 40 |
Last Modified | December 9th at 4:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $659.75 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1964 |
HOA Dues | $425.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | Gas |
Floorspace | 1,061 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Stackable |
Rooms | Master Bedroom |
Garage Spaces | 1.00 |
Parking | Garage |
Patio | Enclosed |
Pool Features | In Ground |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Justin Green at Harcourts Prime Properties.