Assessor’s Parcel Number | 04921122 |
Days on Market | 170 |
Last Modified | December 17th at 11:47am |
Listing Status | Closed |
Price Per Sq. Ft. | $899.74 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Custom Built |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2003 |
Appliances | Water Purifier |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 4,279 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Sauna |
Acres | 0.1626 |
Fence | Privacy |
Lot Size | 7,083 sq. ft. |
Garage Spaces | 3.00 |
Patio | Porch - Front |
Roofing | Shingle |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kristin Herold at Engel & Volkers La-South Bay.